Choice Hotels Ltd
TYPE | % |
---|---|
Mean Gender Pay Gap | 1.1 |
Median Gender Pay Gap | -0.5 |
Mean Bonus Gender Pay Gap | -39.7 |
Median Bonus Gender Pay Gap | -66.6 |
Proportion of Males Receiving a Bonus | 18.3 |
Proportion of Females Receiving a Bonus | 31.1 |
Proportion of Males in Upper Quartile | 47.4 |
Proportion of Females in Upper Quartile | 52.6 |
Proportion of Males in Upper Middle Quartile | 53.1 |
Proportion of Females in Upper Middle Quartile | 46.9 |
Proportion of Males in Lower Middle Quartile | 53.1 |
Prportion of Females in Lower Middle Quartile | 46.9 |
Proportion of Males in Lower Quartile | 50.0 |
Proportion of Females in Lower Quartile | 50.0 |
I can confirm the data is reported accurate.
Sally Carpenito, Director